#203 Free-Round-SDS: Ranglischte Stämm

Rang Stamm Pünkt Gsamtpünkt Mitglidr Dörfr
1 DOGgs 457.650 457.650 2 77
2 DOGgs. 159.525 159.525 1 28
3 Curse 103.239 103.239 3 36
4 volcom 7.551 7.551 4 5
5 007 7.165 7.165 4 4
6 DLK 5.830 5.830 3 3
7 (ADEL) 4.261 4.261 4 4
8 polo 4.183 4.183 4 4
9 Kurcak 4.092 4.092 2 1
10 DOGgs, 3.295 3.295 4 3
11 GdM 2.354 2.354 2 1
12 GG. 2.320 2.320 3 3
13 ES 2.052 2.052 2 2
14 *AA* 1.932 1.932 2 2
15 ~EC~ 1.884 1.884 2 2
16 ~B~ 1.792 1.792 3 3
17 *TER* 1.715 1.715 4 3
18 o.O 1.714 1.714 2 2
19 G~o~W 1.666 1.666 4 3
20 D R A 1.494 1.494 1 1
21 _!BF!_ 1.354 1.354 4 2
22 TBS 1.260 1.260 1 1
23 RS 1.241 1.241 2 1
24 24/7 1.126 1.126 3 2
25 ERROR 1.038 1.038 4 2
26 SDS 1.024 1.024 2 2
27 RL 1.004 1.004 3 3
28 [S] 909 909 3 2
29 KUNZN! 867 867 2 2
30 |THC| 848 848 2 1
31 VNH 848 848 3 2
32 BP 799 799 4 3
33 -BSH- 735 735 1 1
34 Nr.1 660 660 4 2
35 F-L 641 641 2 2
36 KUDRET 603 603 2 2
37 P_T_W 497 497 4 4
38 mc 490 490 1 1
39 gs 484 484 4 3
40 =D_H= 430 430 3 0
41 G ~ E 415 415 1 0
42 HipHop 412 412 2 2
43 BoG 411 411 1 1
44 P!NG 405 405 1 1
45 Lusche 393 393 1 1
46 ARSCH 380 380 2 1
47 haha 371 371 1 1
48 SGSOLO 367 367 1 1
49 ~AaO~ 350 350 3 1
50 D: C: 344 344 1 0