Rang | Name | Stamm | Pünkt | Dörfr |
---|---|---|---|---|
1 | Scipiio | Shiiit | 55.074 | 7 |
2 | An.Ja | Cl n F | 51.303 | 9 |
3 | -We3D | IDIOT | 51.171 | 7 |
4 | chrisistda | Shiiit | 45.848 | 9 |
5 | Ur-ALt | IDIOT | 35.404 | 4 |
6 | Silent Shadow | -p_An- | 34.888 | 8 |
7 | Mr.Prof | LAB | 30.940 | 4 |
8 | Dario12 | LAB | 29.920 | 5 |
9 | *Lost*Legend | _SS_!! | 25.104 | 5 |
10 | spiderbomb | LAB | 23.762 | 4 |
11 | good | Schwul | 23.104 | 4 |
12 | czech speed | WAR | 19.360 | 4 |
13 | Glarner | 19.002 | 5 | |
14 | -CCN | IDIOT | 17.910 | 3 |
15 | Inpakt | HD | 17.119 | 4 |
16 | BigRedMe | LAB | 14.167 | 3 |
17 | sasuke 81 | Cl n F | 13.685 | 4 |
18 | Sir Alex | HD | 11.731 | 3 |
19 | mastermax14 | Cl n F | 10.844 | 4 |
20 | Tempelritter001 | Cl n F | 10.793 | 3 |
21 | *VA* | Schwul | 10.642 | 3 |
22 | *Boston. | Schwul | 9.995 | 4 |
23 | insolis | mollas | 8.703 | 3 |
24 | Cherman One | WAR | 8.269 | 2 |
25 | *PaniC. | IDIOT | 8.140 | 1 |
26 | -Hellrider- | -ProB- | 8.069 | 2 |
27 | farin u | Schwul | 7.848 | 2 |
28 | mR.sandrinO | 7.225 | 1 | |
29 | simba 45 | _SS_!! | 6.224 | 1 |
30 | papaduuuuuu | WAR | 5.903 | 2 |
31 | Frontler | -p_An- | 5.861 | 3 |
32 | Sir Kyro | 5.784 | 2 | |
33 | *SCH0K0I34N4N3* | Cl n F | 5.750 | 1 |
34 | .RoxX. | Schwul | 5.281 | 1 |
35 | Malibi | 5.233 | 1 | |
36 | siedler 8 | _SS_!! | 5.136 | 1 |
37 | Daxna93 | _SS_!! | 5.117 | 1 |
38 | coffy | 4.653 | 1 | |
39 | Adonis. | -=WF=- | 4.509 | 1 |
40 | Czech | WAR | 4.491 | 2 |
41 | daend | _SS_!! | 4.287 | 1 |
42 | Rosettenkaiser | _SS_!! | 4.172 | 1 |
43 | DieMichireiter*No.Ob*z | Schwul | 3.900 | 1 |
44 | Merlot | -ProB- | 3.825 | 1 |
45 | odisso | od | 3.804 | 1 |
46 | paludin | -ProB- | 3.661 | 1 |
47 | PureDevil | -ProB- | 3.640 | 1 |
48 | zorbas | 3.241 | 1 | |
49 | 1112 | 3.153 | 2 | |
50 | Co Ja Tu Robie | Show?1 | 2.782 | 1 |
Diese Seite ist durch hCaptcha geschützt und seine Datenschutzbestimmung und Geschäftsbedingungen apply.