#4304 Sommerturnier Night SDS: Spieler Ranglischte

Rang Name Stamm Pünkt Dörfr
1 SafeNsoundz enjoy 575.773 59
2 SKULLKILLA #KoRa! 559.102 81
3 qwertziuopa #KoRa! 529.086 64
4 -Energy Opt #KoRa! 513.547 52
5 .Bella Vita TM 499.112 55
6 .-Right Direction x3. #KoRa! 395.533 52
7 piranha10000 TM 301.936 33
8 FreakOutx3 TM 172.689 20
9 Garfield Gates WKZ 168.461 24
10 bruderuwe WKZ 148.486 20
11 psykideilix GD_A 144.160 21
12 Mr. Looser #Aztec 135.470 19
13 PreZery eZ 133.695 15
14 CuLauu TM 117.707 16
15 TechnoStyle xxxx 117.232 12
16 s@desi huhhhu 108.251 13
17 BaDkInGpLaYeR DRB 106.627 16
18 mo-son yo 88.499 10
19 .Ph4nt0m. asdads 87.472 10
20 Erna-loca DRB 82.620 17
21 beny DRB 78.026 9
22 Im Risen huhhhu 56.814 12
23 winnemole WKZ 43.737 6
24 Greishmylife Party 41.781 10
25 xxstefanxxx -TEH- 40.565 7
26 rennen121 RIP# 39.044 6
27 der Ruhige WKZ 32.592 6
28 Hartunddreckig DRB 32.491 7
29 nuts CASH 26.224 4
30 zerhaka eZ 25.008 4
31 Sir Cheef GD_A 21.232 4
32 Mauschii asdads 19.643 3
33 wehjuqer yyy 18.972 3
34 Thanee13 GG 15.880 3
35 king12023 Party 15.811 3
36 New Republic GD_A 15.794 3
37 RacheEngel2.0 JK 14.118 3
38 stefandans eZ 13.710 2
39 Uthred of Bebanburgh 12.414 3
40 MrAprocot -TEH- 12.182 1
41 bernikk RIP# 10.028 3
42 sperling 9.637 1
43 Imperator-Cobra 8.918 1
44 R.A. The Rugged Man CASH 8.552 2
45 Resistance ? ~11~ 7.300 1
46 mani010 -TEH- 7.284 2
47 xRDFx JK 7.232 2
48 eduard der gr0ße 6.402 2
49 -SweetPee* xxxx 5.766 1
50 rec-z 1 ..nb.. 5.705 1