Rang | Stamm | Pünkt | Gsamtpünkt | Mitglidr | Dörfr |
---|---|---|---|---|---|
1 | asdf | 6.206.692 | 6.206.692 | 3 | 609 |
2 | *GA* | 712.369 | 712.369 | 2 | 67 |
3 | stamm | 505.058 | 505.058 | 3 | 72 |
4 | Manco2 | 353.315 | 353.315 | 1 | 37 |
5 | -INC* | 352.661 | 352.661 | 3 | 66 |
6 | ~WKZ~ | 271.884 | 271.884 | 3 | 33 |
7 | Plan | 261.074 | 261.074 | 3 | 26 |
8 | ~WKZ2~ | 241.958 | 241.958 | 3 | 36 |
9 | DU | 239.064 | 239.064 | 3 | 29 |
10 | TWD | 187.664 | 187.664 | 3 | 20 |
11 | UNITED | 117.380 | 117.380 | 3 | 20 |
12 | alone | 65.839 | 65.839 | 2 | 11 |
13 | aaa | 48.413 | 48.413 | 3 | 7 |
14 | IGL | 45.904 | 45.904 | 3 | 40 |
15 | jaa | 40.501 | 40.501 | 3 | 15 |
16 | BÄff | 11.875 | 11.875 | 2 | 1 |
17 | VeGaS | 4.097 | 4.097 | 3 | 0 |
18 | ~PP~ | 2.369 | 2.369 | 2 | 1 |
19 | sdgfsd | 2.138 | 2.138 | 2 | 1 |
20 | HUN | 2.138 | 2.138 | 1 | 0 |
21 | asdasd | 0 | 0 | 3 | 0 |
22 | W33D | 0 | 0 | 2 | 0 |
23 | Kokain | 0 | 0 | 1 | 0 |
24 | BT | 0 | 0 | 1 | 0 |
Diese Seite ist durch hCaptcha geschützt und seine Datenschutzbestimmung und Geschäftsbedingungen apply.