Rang | Stamm | Pünkt | Gsamtpünkt | Mitglidr | Dörfr |
---|---|---|---|---|---|
1 | asdf | 1.197.680 | 1.197.680 | 3 | 114 |
2 | ~DB~ | 1.041.591 | 1.041.591 | 3 | 97 |
3 | asdf2 | 960.171 | 960.171 | 2 | 95 |
4 | KnX | 445.900 | 445.900 | 3 | 48 |
5 | GUMBA | 182.166 | 182.166 | 3 | 21 |
6 | FA | 91.477 | 91.477 | 3 | 11 |
7 | Blaaaa | 75.317 | 75.317 | 2 | 9 |
8 | low | 61.226 | 61.226 | 3 | 10 |
9 | Buam | 60.779 | 60.779 | 3 | 7 |
10 | BR | 55.980 | 55.980 | 2 | 6 |
11 | AT | 50.611 | 50.611 | 2 | 9 |
12 | BOY | 50.056 | 50.056 | 3 | 6 |
13 | 123456 | 34.079 | 34.079 | 2 | 3 |
14 | s1s | 32.346 | 32.346 | 2 | 5 |
15 | Gerry | 23.563 | 23.563 | 3 | 3 |
16 | KI | 23.268 | 23.268 | 3 | 3 |
17 | DU | 18.306 | 18.306 | 3 | 3 |
18 | KNG | 15.157 | 15.157 | 3 | 3 |
19 | NOMY | 4.768 | 4.768 | 2 | 1 |
20 | CHE | 4.009 | 4.009 | 3 | 1 |
21 | LoveNS | 0 | 0 | 1 | 0 |
22 | Like | 0 | 0 | 2 | 0 |
23 | sven | 0 | 0 | 2 | 0 |
24 | xxxx | 0 | 0 | 2 | 0 |
25 | wB | 0 | 0 | 3 | 0 |
26 | UBS | 0 | 0 | 2 | 0 |
27 | MAYHEM | 0 | 0 | 1 | 0 |
Diese Seite ist durch hCaptcha geschützt und seine Datenschutzbestimmung und Geschäftsbedingungen apply.