Rang | Name | Stamm | Pünkt | Dörfr | Pünkt pro Dorf |
---|---|---|---|---|---|
1 | Slupo | ~TA~ | 64.266.409 | 6.423 | 10.006 |
2 | Heidenvolk | ~TA~ | 57.303.817 | 4.743 | 12.082 |
3 | Cheops | ~TA~ | 54.269.065 | 4.501 | 12.057 |
4 | Trakos54 | ~TA~ | 45.669.053 | 4.551 | 10.035 |
5 | Obsidian | ~TA~ | 42.987.260 | 3.665 | 11.729 |
6 | Take It Easy* | ~TA~ | 40.960.069 | 3.441 | 11.904 |
7 | bugunde | EP | 40.281.281 | 3.433 | 11.734 |
8 | Beijing | ~TA~ | 39.594.331 | 4.057 | 9.760 |
9 | viking-horde | ~TA~ | 37.795.902 | 3.162 | 11.953 |
10 | vari | ~TA~ | 37.557.272 | 3.149 | 11.927 |
11 | dark-woman7 | ~TA~ | 36.020.843 | 3.579 | 10.064 |
12 | Mr Krebs777 | ~TA~ | 35.336.208 | 3.505 | 10.082 |
13 | RILU | Gre*1* | 33.232.746 | 3.481 | 9.547 |
14 | Huio | ~TA~ | 32.266.042 | 3.180 | 10.147 |
15 | Nesh | ~P~ | 32.201.338 | 3.008 | 10.705 |
16 | Karl der Grosse | ~TA~ | 31.708.200 | 2.685 | 11.809 |
17 | Porto | EP | 27.200.124 | 2.814 | 9.666 |
18 | BiP23 | Gre*1* | 25.050.590 | 2.553 | 9.812 |
19 | ronja.räubertochter | ~TA~ | 23.505.293 | 2.416 | 9.729 |
20 | hotlion84 | Gre*1* | 22.657.626 | 2.392 | 9.472 |
21 | obelix100 | EP | 16.050.421 | 1.575 | 10.191 |
22 | king tom | ~P~ | 13.997.468 | 1.162 | 12.046 |
23 | Benito | EP | 12.712.580 | 1.306 | 9.734 |
24 | calübso | ~P~ | 11.377.367 | 1.139 | 9.989 |
25 | Wargamer | ~P~ | 11.277.895 | 1.102 | 10.234 |
26 | Berserk | EP | 11.014.717 | 1.097 | 10.041 |
27 | akumiku | ~Op. | 10.837.616 | 897 | 12.082 |
28 | madyou | Gre*1* | 9.530.497 | 924 | 10.314 |
29 | terminator1234 | EP | 9.513.037 | 963 | 9.879 |
30 | aqua | EP | 9.131.128 | 880 | 10.376 |
31 | yfrey | Gre*1* | 8.580.787 | 879 | 9.762 |
32 | Thranduil813 | ~P~ | 8.554.712 | 869 | 9.844 |
33 | MustiMusti | Gre*1* | 8.158.042 | 725 | 11.252 |
34 | voni | ~P~ | 8.147.936 | 775 | 10.513 |
35 | Buchner | WAG | 7.693.452 | 751 | 10.244 |
36 | schnäg | ~P~ | 7.137.573 | 681 | 10.481 |
37 | Weisser Reiter | Gre*1* | 7.027.577 | 680 | 10.335 |
38 | bobihob | 6.064.591 | 668 | 9.079 | |
39 | lucas.93 | ~Op. | 5.912.173 | 608 | 9.724 |
40 | GRAF | WAG | 5.200.300 | 533 | 9.757 |
41 | Uboot1701 | ~P~ | 5.114.920 | 510 | 10.029 |
42 | BJHunnicutt | *4077* | 5.067.248 | 520 | 9.745 |
43 | popkorn19 | -A4O- | 4.759.083 | 473 | 10.061 |
44 | kaikoura | SnS | 4.704.812 | 482 | 9.761 |
45 | SimonLive | WAG | 4.648.250 | 456 | 10.194 |
46 | JasminSakia | ~Op. | 4.014.690 | 400 | 10.037 |
47 | anubis63 | ~P~ | 3.717.463 | 369 | 10.074 |
48 | smokejoe95 | EP | 3.630.923 | 377 | 9.631 |
49 | Pitch | ~P~ | 3.496.263 | 346 | 10.105 |
50 | md15 | ~P~ | 3.020.283 | 313 | 9.649 |
51 | es Würmli | Gre*1* | 2.882.459 | 289 | 9.974 |
52 | herkules123 | ~P~ | 2.716.661 | 257 | 10.571 |
53 | adebar | WAG | 2.645.232 | 278 | 9.515 |
54 | Der Berner | ~P~ | 2.641.112 | 299 | 8.833 |
55 | sygmund1 | Gre*1* | 2.576.975 | 254 | 10.146 |
56 | Itachi uchiha | -A4O- | 2.477.884 | 239 | 10.368 |
57 | dschon | 2.417.660 | 207 | 11.680 | |
58 | zomby555 | -A4O- | 2.400.773 | 239 | 10.045 |
59 | loic1 | 2.358.275 | 225 | 10.481 | |
60 | Borda | ~Bob~ | 2.234.713 | 219 | 10.204 |
61 | Mr.Eichhof | -A4O- | 2.201.598 | 230 | 9.572 |
62 | StoneRose | WAG | 2.014.683 | 204 | 9.876 |
63 | Simouni | EP | 1.789.042 | 193 | 9.270 |
64 | Grittli | 1.474.309 | 127 | 11.609 | |
65 | King Darth Nico | ~P~ | 1.471.546 | 123 | 11.964 |
66 | Kane 88 | WAG | 1.450.852 | 145 | 10.006 |
67 | coat. | -A4O- | 1.369.705 | 139 | 9.854 |
68 | sondscha | ~Op. | 1.331.248 | 127 | 10.482 |
69 | Wojama | Pandor | 1.295.396 | 122 | 10.618 |
70 | Kingston6 | 1.095.592 | 112 | 9.782 | |
71 | Caramboli | Pandor | 861.385 | 86 | 10.016 |
72 | 548970 | 794.097 | 78 | 10.181 | |
73 | Halibali | ~P~ | 700.000 | 70 | 10.000 |
74 | starwar1 | WAG | 680.103 | 63 | 10.795 |
75 | Devil | WAG | 555.690 | 50 | 11.114 |
76 | Hertz-Bube | ~P~ | 486.138 | 48 | 10.128 |
77 | kingburrito | ~Op. | 417.976 | 44 | 9.499 |
78 | CaputMundis | ~Op. | 369.612 | 37 | 9.990 |
79 | lordog | EP | 239.553 | 24 | 9.981 |
80 | htth | ~P~ | 10.029 | 1 | 10.029 |
Diese Seite ist durch hCaptcha geschützt und seine Datenschutzbestimmung und Geschäftsbedingungen apply.